Sign In Home 
 My Place FAQ 
 
MARKET WATCH : area statistics
Area $ Volume
2008
$ Volume
2009
$ Volume
2010
Jan-Jun
Number
2008
Number
2009
Number
2010 Jan-Jun
Average
2008
Average
2009
Average
2010
Jan-Jun
Blue River & South to County Line $49,881,200 $34,012,200 $14,826,200 92 70 35 $542,187 $485,889 $423,606
Breckenridge $335,718,200 $181,981,900 $117,119,900 445 257 143 $754,423 $708,101 $819,020
Breckenridge Golf Course $97,728,300 $87,612,700 $25,825,200 145 116 42 $673,988 $755,282 $614,886
Central Summit County (non-town) $0 $0 $0 0 0 0 $0 $0 $0
Copper Mountain $48,128,800 $30,348,300 $6,184,500 100 68 13 $481,288 $446,299 $475,731
Corinthian Hills & Summerwood $4,376,100 $4,870,200 $2,109,500 8 6 4 $547,013 $811,700 $527,375
Dillon Town & Lake $21,959,000 $10,277,800 $3,913,200 47 31 12 $467,213 $331,542 $326,100
Dillon Valley $23,144,400 $8,987,200 $4,008,400 75 42 20 $308,592 $213,981 $200,420
Farmers Corner $6,721,000 $3,182,200 $1,244,000 13 10 3 $517,000 $318,220 $414,667
Frisco $84,335,100 $57,275,800 $25,022,000 157 127 55 $537,166 $450,991 $454,945
Heeney $2,053,500 $495,000 $886,000 7 1 6 $293,357 $495,000 $147,667
Keystone $119,767,300 $80,782,900 $22,579,415 247 173 60 $484,888 $466,953 $376,324
Montezuma $178,200 $0 $140,000 2 0 1 $89,100 $0 $140,000
North Summit County (rural) $20,855,000 $19,568,000 $2,315,000 5 13 5 $4,171,000 $1,505,231 $463,000
Peak 7 $13,252,600 $8,680,000 $2,066,600 23 12 4 $576,200 $723,333 $516,650
Silverthorne $127,204,200 $76,154,700 $31,721,300 193 117 46 $659,089 $650,895 $689,593
Summit Cove $33,303,500 $15,069,800 $9,019,900 68 36 21 $489,757 $418,606 $429,519
Wildernest $53,796,800 $34,269,100 $18,020,900 155 114 47 $347,076 $300,606 $383,423
Woodmoor $20,311,800 $25,847,300 $4,157,900 32 35 9 $634,744 $738,494 $461,989
Quit Claim Deeds $521,900 $3,594,000 $56,000 3 17 3 $173,967 $211,412 $18,667

Source: Land Title Guarantee Company


Email:
info@slifersummit.com